Gigography [setlists are still being added ... work in progress]
| 2011 2010 2006 2005 2003 2002 2001 2000 BL= known bootleg | ||||
| 2011 | ||||
| 03-04-11 | Brixton, London | 02 Academy - Japan Disaster Benefit Concert | BL | setlist |
| 01-04-11 | NYC, USA | Sirius XM | BL | setlist |
| 24-03-11 | Boston, Massachusetts, USA | Villa Victoria Center for the Arts | BL | setlist |
| 23-03-11 | NYC, USA | Bowery Ballroom | setlist | |
| 22-03-11 | NYC, USA | Late Night With Jimmy Fallon | BL | setlist |
| 22-03-11 | NYC, USA | RXP:FM Radio | BL | setlist |
| 13-01-11 | Hammersmith, London | Apollo (killing cancer charity) | setlist | |
| 2010 | ||||
| 07-12-10 | London, England | Union Chapel, Islington | setlist | |
| 08-08-10 | Osaka, Japan | Summer Sonic Festival | ||
| 07-08-10 | Tokyo, Japan | Summer Sonic Festival | setlist | |
| 01-08-10 | Queensland, Australia | Splendour In The Grass | setlist | |
| 31-07-10 | Sydney, Australia | Enmore Theatre | setlist | |
| 30-07-10 | Melbourne, Australia | Palace Theatre | setlist | |
| 26-07-10 | London, England | XFM Radio | BL | setlist |
| 25-07-10 | London, England | Absolute Radio | BL | setlist |
| 20-07-10 | London, England | XFM Radio | BL | setlist |
| 19-07-10 | London, England | Absolute Radio | BL | setlist |
| 13-07-10 | London, England | BBC-6 Radio | BL | setlist |
| 16-06-10 | London, England | Shepherd's Bush Empire | BL | setlist |
| 15-06-10 | Manchester, England | Academy 1 | BL | setlist |
| 13-06-10 | Amsterdam, Holland | The Melkweg | setlist | |
| 12-06-10 | Cologne, Germany | Live Music Hall | BL | setlist |
| 10-06-10 | Berlin, Germany | Columbia Club | BL | setlist |
| 08-06-10 | Paris, France | Le Trabendo | setlist | |
| 05-06-10 | Ancona, Italy | Piazza del Papa | BL | setlist |
| 2011 2010 2006 2005 2003 2002 2001 2000 back to top | ||||
| 2006 | ||||
| 05-12-06 | London, England | Hammersmith Apollo | BL | setlist |
| 03-12-06 | Birmingham, England | NIA | BL | setlist |
| 02-12-06 | Newcastle-Upon-Tyne, England | Metro Radio Arena | ||
| 30-11-06 | Manchester, England | Evening News Arena | ||
| 29-11-06 | Glasgow, Scotland | SECC | ||
| 06-11-06 | Munich, Germany | Georg-Elser Halle | ||
| 04-11-06 | Zurich, Switzerland | Volkshaus | ||
| 01-11-06 | Cologne, Germany | E-Werk | ||
| 31-10-06 | Brussels, Belgium | Halles De Scaerbeek | ||
| 25-10-06 | Hamburg, Germany | Docks | ||
| 24-10-06 | Berlin, Germany | Huxley's Neue Welt | BL | setlist |
| 22-10-06 | Paris, France | |||
| 09-07-06 | Kinross, Scotland | T-In-The-Park | BL | setlist |
| 02-07-2006 | London, England | Top Of The Pops -tv | BL | |
| 17-06-06 | Manchester, England | LCCC, Old Trafford | BL | setlist |
| 12-06-06 | Birmingham, England | Academy | ||
| 11-06-06 | Newport, England | Isle Of Wight Festival | BL | setlist |
| 21-05-06 | London, England | Brixton Academy | ||
| 20-05-06 | London, England | Brixton Academy | ||
| 19-05-06 | London, England | Brixton Academy | ||
| 17-05-06 | Portsmouth, England | The Guildhall | ||
| 16-05-06 | Exeter, England | University Great Hall | ||
| 13-05-06 | Doncaster, England | Dome | ||
| 13-05-06 | Doncaster, England | Dome | ||
| 12-05-06 | Newcastle, England | Academy | ||
| 12-05-06 | London, England | Later w/Jools Holland -tv | BL | |
| 10-05-06 | Derby, England | Assembly Rooms | ||
| 09-05-06 | Blackpool, England | Empress Ballroom | BL | setlist |
| 08-05-06 | Glasgow, Scotland | Carling Academy | ||
| 19-04-06 | Maida Vale, London | BBC Radio 1, Chris Moyles Show | BL | |
| 18-04-06 | Regent St., London | iTunes, Apple Store | BL | |
| 06-04-06 | Philadelphia, USA | Wachovia Center | ||
| 04-04-06 | Uncasville, Connecticut, USA | Mohegan Sun Arena | ||
| 03-04-06 | Manchester, USA | Verizon Wireless Arena | ||
| 31-03-06 | Chicago, USA | United Center | ||
| 30-03-06 | Chicago, USA | United Center | ||
| 29-03-06 | New York, USA | Webster Hall | BL | setlist |
| 29-03-06 | New York, USA | Regis & Kelly Show -tv | BL | |
| 28-03-06 | New York, USA | Conon O'Brien Show -tv | BL | |
| 28-03-06 | New York, USA | AOL Sessions | BL | |
| 26-03-06 | Uniondale, NY, USA | Nassau Coliseum | ||
| 25-03-06 | East Rutherford, NJ, USA | Continental Airlines Arena | ||
| 23-03-06 | Toronto, Canada | Air Canada Center | ||
| 22-03-06 | Toronto, Canada | Air Canada, Lounge Session | ||
| 22-03-06 | Toronto, Canada | Lounge Session | BL | |
| 20-03-06 | Cleveland, Ohio, USA | Quicken Loans Arena | ||
| 19-03-06 | Milwaukee, Wisconsin, USA | Bradley Center | ||
| 17-03-06 | Ottawa, Canada | Scotiabank Place | ||
| 10-03-06 | Milan, Italy | MTV Supersonic, Alcatraz | BL | setlist |
| 07-03-06 | Amsterdam, Holland | Paradiso Club | BL | setlist |
| 07-02-06 | Paris, France | RTL2 Le Grand Studio Sessions | BL | setlist |
| 29-01-06 | London, England | Top Of The Pops -tv | BL | |
| 25-01-06 | Camden, London, England | Electric Ballroom | ||
| 24-01-06 | Camden, London, England | Electric Ballroom | BL | |
| 23-01-06 | Camden, London, England | Electric Ballroom | ||
| 22-01-06 | Preston, England, England | The Guildhall | ||
| 21-01-06 | London, England | XFM Radio, Music Response | BL | |
| 21-01-06 | Gateshead, England | The Sage | BL | setlist |
| 20-01-06 | Glasgow, Scotland | ABC | ||
| 20-01-06 | Paris, France | La Musical Canal -tv | BL | |
| 16-01-06 | Berlin, Germany | Eins Radio, Sarah Kuttner Show | setlist | |
| 16-01-06 | Berlin, Germany | Franz Club | BL | |
| 15-01-06 | London, England | VH2 Olympic Studios-tv | BL | |
| 14-02-06 | London, England | Popworld -tv | BL | |
| 12-01-06 | London, England | Maida Vale Studios | BL | |
| 11-01-06 | London, England | Mermaid Theatre | BL | setlist |
| 08-01-06 | London, England | Top Of The Pops -tv | BL | |
| 07-01-06 | London, England | CD:UK -tv | BL | |
| 2011 2010 2006 2005 2003 2002 2001 2000 back to top | ||||
| 2005 | ||||
| 23-12-05 | London, England | BBC1 Jonathon Ross Show -tv | BL | |
| 21-12-05 | Maida Vale Studios, London | BBC1 Zane Lowe Radio Show | BL | |
| 21-12-05 | Belfast, N.Ireland | The Odyssey | ||
| 19-12-05 | Manchester, England | Evening News Arena | ||
| 18-12-05 | Newcastle, England | Telewest Arena | ||
| 18-12-05 | London, England | Channel 4 -tv | ||
| 16-12-05 | London, England | Earl's Court | ||
| 15-12-05 | London, England | Earl's Court | ||
| 14-12-05 | London, England | Earl's Court | ||
| 12-12-05 | London, England | XFM Radio, Winter Wonderland | BL | |
| 07-12-05 | London, England | King's College | BL | |
| 14-07-05 | France | Festival Les Voix du Gaou Las Plages | ||
| 13-07-05 | Locarno, Switzerland | Moon & Stars Festival | BL | |
| 11-07-05 | Verona, Italy | Arena Di | BL | |
| 10-07-05 | St. Polten, Austria | Nuke Festival | BL | |
| 09-07-05 | Munich, Germany | Olympia Park | ||
| 07-07-05 | Arnhem, Holland | GelreDome | ||
| 02-07-05 | Hyde Park, London, England | Live8 | BL | |
| 19-06-05 | Berlin, Germany | Wuhlheide | ||
| 17-06-05 | Cologne, Germany | Fuhlinger | ||
| 15-06-05 | Hambury, Germany | Volkspark | ||
| 2003 | ||||
| 02-06-03 | London, England | Top Of The Pops, -tv | ||
| 30-04-03 | London, England | Top Of The Pops, -tv | ||
| 10-04-03 | London, England | XFM Radio Session | ||
| 28-03-03 | Bolton, England | Live Bar Radio Show | BL | |
| 28-03-03 | Maida Vale Studios, London | BBC2 Mark & Lard Radio Show | ||
| 26-03-03 | London, England | Royal Albert Hall | BL | |
| 19-03-03 | London, England | Top Of The Pops -tv | ||
| 17-01-03 | London, England | Top Of The Pops -tv | ||
| 2011 2010 2006 2005 2003 2002 2001 2000 back to top | ||||
| 2002 | ||||
| 15-12-02 | Brussels, Belgium | Ancienne Belgique | BL | |
| 14-12-02 | Cologne, Germany | Paladium | BL | |
| 13-12-02 | Berlin, Germany | Columbiahalle | ||
| 11-02-02 | Hamburg, Germany | Docks | ||
| 10-12-02 | Amsterdam, Holland | Paradiso Club | BL | |
| 09-12-02 | Paris, France | Le Bataclan | BL | |
| 09-12-02 | Paris, France | RTL Radio Session | BL | |
| 07-12-02 | Munich, Germany | Georg-Elser Halle | ||
| 06-12-02 | Vienna, Austria | Gasometer | ||
| 04-12-02 | Milan, Italy | Rolling Stone | ||
| 02-12-02 | Barcelona, Spain | Razzmatazz | ||
| 01-12-02 | Madrid, Spain | La Riveria | ||
| 25-11-02 | Edinburgh, Scotland | Corn Exchange | ||
| 24-12-02 | Glasgow, Scotland | Barrowlands | BL | |
| 23-11-02 | Leeds, England | University | BL | |
| 22-11-02 | London, England | Later w/Jools Holland -tv | BL | |
| 21-11-02 | Newcastle, England | Newcastle City Hall | ||
| 20-11-02 | Nottingham, England | Rock City | ||
| 19-11-02 | Wolverhampton, England | The Civic Hall | ||
| 17-11-02 | Southampton, England | The Guildhall | ||
| 16-11-02 | London, England | Brixton Academy | ||
| 15-11-02 | London, England | Brixton Academy | ||
| 12-11-02 | Cambridge, England | Corn Exchange | BL | |
| 11-11-02 | Blackburn, England | King George's Hall | ||
| 09-11-02 | Liverpool, England | University | BL | |
| 08-11-02 | Manchester, England | University | ||
| 07-11-02 | Sheffield, England | City Hall | ||
| 30-10-02 | London, England | Ch 4 Headliners Show | BL | |
| 21-10-02 | London, England | Virgin Radio Session - Steve Lamacq | BL | |
| 19-10-02 | London, England | Radio Session - Gary Crowley | BL | |
| 18-10-02 | London, England | Top Of The Pops -tv | BL | |
| 14-10-02 | London, England | XFM Radio - Simon Mayo | BL | |
| 09-10-02 | Maida Vale Studios, London, England | Radio Session | BL | |
| 08-10-02 | Maida Vale Studios, London, England | BBC -Radio 1 Jo Whiley | BL | |
| 05-10-02 | Paris, France | Oui FM Radio Show | BL | |
| 04-10-02 | London, England | Top Of The Pops -tv | BL | |
| 03-10-02 | London, England | CD:UK -tv | BL | |
| 02-10-02 | Cologne, Germany | Einslive FM Studios | BL | |
| 18-09-02 | London, England | Astoria | BL | |
| 15-09-02 | Manchester, England | LCCC, Old Trafford | ||
| 14-09-02 | Manchester, England | LCCC, Old Trafford | ||
| 12-09-02 | Belfast, N.Ireland | Waterfront Hall | ||
| 10-09-02 | Dublin, Ireland | Ambassador Theatre | ||
| 09-09-02 | Dublin, Ireland | Ambassador Theatre | ||
| 18-04-02 | London, England | Scala | ||
| 06-02-02 | London, England | Royal Albert Hall | BL | |
| 2011 2010 2006 2005 2003 2002 2001 2000 back to top | ||||
| 2001 | ||||
| 24-02-01 | London, England | Brixton Academy | BL | |
| 23-02-01 | London, England | Brixton Academy | ||
| 22-02-01 | London, England | Brixton Academy | ||
| 07-02-01 | Vancouver, Canada | Commodore | ||
| 05-02-01 | San Fransisco, CA, USA | Bimbo's | ||
| 04-02-01 | Los Angeles, CA, USA | Knitting Factory | BL | |
| 03-02-01 | Los Angeles, CA, USA | Knitting Factory | BL | |
| 01-02-01 | Washington, DC, USA | 9.30 Club | ||
| 01-02-01 | 770 Broadway, NYC, USA | MTV | BL | |
| 31-01-01 | Philadelphia, USA | Theatre of Living Arts | BL | |
| 29-01-01 | New York, USA | Bowery Ballroom | ||
| 28-01-01 | New York, USA | Bowery Ballroom | ||
| 27-01-01 | Boston, USA | Paradise | BL | |
| 27-01-01 | Boston, USA | WVRX Studios, River Sessions | BL | |
| 24-01-01 | Toronto, Canada | Opera House | ||
| 23-01-01 | Toronto, Canada | Opera House | BL | |
| 21-01-01 | Detroit, USA | St. Andrew's | ||
| 21-01-01 | Detroit, USA | Detroit Radio | ||
| 20-01-01 | Chicago, USA | Double Doors Club | BL | |
| 19-01-01 | Chicago, USA | Double Doors Club | ||
| 18-01-01 | New York, USA | David Letterman Show | BL | |
| 2011 2010 2006 2005 2003 2002 2001 [2000 back to top | ||||
| 2000 | ||||
| 12-12-00 | Birmingham, England | Academy | ||
| 11-12-00 | Birmingham, England | Academy | ||
| 10-12-00 | Glasgow, Scotland | Barrowlands | BL | |
| 08-12-00 | Glasgow, Scotland | Barrowlands | ||
| 07-12-00 | Dublin, Ireland | Olympia | ||
| 06-12-00 | Dublin, Ireland | Olympia | ||
| 05-12-00 | Paris, France | Oui FM Studios | BL | |
| 04-12-00 | Manchester, England | Apollo | BL | |
| 03-12-00 | Manchester, England | Apollo | ||
| 28-11-00 | London, England | Brixton Academy | ||
| 23-10-00 | Tokyo, Japan | Zepp | ||
| 22-10-00 | Tokyo, Japan | Yuport Hall, Gotunda | BL | |
| 21-10-00 | Osaka, Japan | IMP Hall | ||
| 19-10-00 | Osaka, Japan | IMP Hall | ||
| 18-10-00 | Tokyo, Japan | Zeep | BL | |
| 17-10-00 | Nagoya, Japan | Diamond Hall | ||
| 07-10-00 | Rome, Italy | Palavobis | ||
| 06-10-00 | Moderna, Italy | Sports Hall | ||
| 05-10-00 | Milan, Italy | Rolling Stone | ||
| 03-10-00 | Munich | Colleseum | BL | |
| 01-10-00 | Amsterdam, Holland | Paradiso | BL | |
| 30-09-00 | Paris, France | La Cigalle | ||
| 28-09-00 | Cologne, Germany | E-Werk | ||
| 27-09-00 | Berlin, Germany | Columbia Halle | ||
| 26-09-00 | Hamburg, Germany | Docks | BL | |
| 24-09-00 | Oslo, Norway | Rockerfella | ||
| 23-09-00 | Copenhagen, Denmark | Grey Hall | BL | |
| 22-09-00 | Stockholm, Sweden | Arena | BL | |
| 20-09-00 | Brussels, Belgium | Botanique Marquee | ||
| 08-09-00 | Maida Vale Studios, London | BBC Radio-1 Jo Whiley Show | ||
| 04-09-00 | France | Nulle Part Ailleurs C+ | ||
| 02-09-00 | London, England | CD:UK -tv | BL | |
| 20-08-00 | Chelmsford, England | V Festival - Hylands Park | BL | |
| 19-08-00 | Staffordshire, England | V Festival, Weston Park | ||
| 18-08-00 | London, England | NME Studios - VirtueTV Session | ||
| 06-08-00 | Castellon, Spain | Benicassim Festival | BL | |
| 21-06-00 | Maida Vale Studios, London, England | BBC Radio-1 Jo Whiley Show | ||
| 05-06-00 | Maida Vale Studios, London | BBC Radio-1 Steve Lamacq Evening Sessions | BL | |
| 19-05-00 | NYC, USA | Joe's Pub | BL | |
| 18-05-00 | Toronto, Canada | Ted's Wrecking Yard | ||
| 2011 2010 2006 2005 2003 2002 2001 2000 back to top | ||||









